Round Ireland Yacht Race 2010
ENTRANTS
| Class | Boat Name | Boat Type | LOA | Entrant | CLUB | TCC | Sail No. | ||
| S0 | Spirit of Rosslare Europort | IMOCA 60 | 18.18 | Alan McGettigan | RIYC | 1.516 | GBR55 | ||
| 0 | Water Venture | Beneteau 44.7 | 13.35 | Dominic O'Keeffe/ Alan Hamilton | RIYC & UCD SC | 1.098 | GBR 9447R | ||
| 0 | Tonnerre de Breskens 3 | Ker 46 | 13.97 | P.W. Vroon | WV Breskens | 1.247 | NED46 | ||
| 0 | 7 | Daft.com | Class 40 | 12.8 | Mick Liddy/ Mark Pollock | NYC & R.North Irel. YC | 1.269 | FRA 26 | |
| 0 | Pride of Wicklow | Corby 45 | 13.72 | James Gair/David O'Gorman | WSC | 1.166 | GBR 8248 | ||
| 0 | Inis Mor | Ker 39 | 11.82 | Bernard Gouy | Clifden Boat Club | 1.118 | FRA 35439 | ||
| 0 | Celtic Spirit | Ed Dubois | 21 | Michael Holland | Royal St. George YC | 1.137 | |||
| 1 | Cheetah Cub | Reflex 38 | 11.58 | Robin Wootton | Isle of Man YC & RORC | 1.057 | GBR 7384R | ||
| 1 | Jaguar Logic | Reflex 38 | 11.58 | James Allen/Sailing Logic | RORC | 1.067 | GBR 7382R | ||
| 1 | 4 | Lancastrian | Starlight46 | 14.3 | Neil Eatough | Royal St.George | 1.067 | GBR 7682T | |
| 1 | Tsunami | First 40.7 | 11.92 | Vincent Farrell / Peter Ryan | National Yacht Club | 1.065 | IRL 4007 | ||
| 1 | Bejaysus | J124 | 12.4 | Alan Hannon | Royal Ulster YC | 1.101 | GBR 941R | ||
| 1 | Galileo | Beneteau 47.7 | 14.50 | Kelliher Lemass Tennyson | RIYC/NYC | 1.087 | IRL 1944 | ||
| 1 | Visit Malta Puma | Reflex 38 | 11.58 | Philippe Falle/Sailing Logic | RORC | 1.069 | GBR 7383R | ||
| 1 | Aquelina | J122 | 12.19 | James Tyrrell | Arklow Sailing Club | 1.088 | IRL 1281 | ||
| 1 | Fujitsu | Archambault A40RC | 11.95 | Andrew Britton | Army Sailing Association | 1.092 | GBR 1429L | ||
| 1 | Sailing West Intuition | Reflex 38 | 11.58 | P Adamson | NYC / RORC | 1.059 | GBR 9383R | ||
| 2 | Raging Bull | Sigma 400 | 12.27 | Matt Davis | Skerries SC | 1.030 | IRL 9666 | ||
| 2 | Miss Scarlett | Sunfast 40.3 | 12.2 | Anthony Keane | 1.028 | IRL 4763 | |||
| 2 | 7 | Psipsina | Hod 35 | 10.64 | J. Loden/Paddy Cronin | RORC & Malahide YC | 1.008 | GBR 7716R | |
| 2 | 7 | Dinah | JOD 35 (Mod) | 10.6 | Barry Hurley/ Hannah White | RIYC/RORC | 1.016 | IRL 3508 | |
| 2 | Team Windmill | J109 | 10.75 | Andrew Sarratt/ Justin Austin | Royal St.George YC / RIYC | 1.027 | IRL 8088 | ||
| 2 | 7 | Ben Dunne Gyms | J105 | Paul McDermott /Phillip Connor | RORC | 1.012 | |||
| 2 | 7 | SoniaSarah | Sunfast 3200 | 9.8 | Barry Lyons /Jay Bourke | RIYC / RSt.GYC | 1.005 | ||
| 2 | Lula Belle | Beneteau First 36.7 | 10.66 | Liam Coyne | NYC | 1.020 | IRL 3607 | ||
| 3 | 6 | Mistral of St. Helier | Sigma 38 | 11.58 | Keith Mander / Neil Shea | Royal Welsh YC | 0.984 | K8337 | |
| 3 | 4 | 5 | Gumdrop | Contessa 35 | 10.83 | Derek Gilmore | Kircubbin SC | 0.958 | GBR 3669T |
| 3 | 6 | Joker | Sigma 38 | 11.55 | Michael Broderick/ David Gibbons | Kinsale YC | 0.984 | IRL 9388 | |
| 3 | 4 | 7 | Noonan Boats Oystercatcher | GIB'SEA 37 | 10.97 | Brian Flahive/ Bryan Byrne | Wicklow Sailing Club | 0.910 | IRL 1177 |
| 3 | 4 | Yahtzee | Beneteau Oceanis 411 | 12.31 | Richard Mossop | DMYC / RYIC | 0.984 | 1068 | |
| 3 | 7 | Twister | Beneteau First 31.7 | 9.48 | Terence Fair/David Fletcher | Ballyholme YC | 0.958 | GBR 1505R | |
| 3 | 7 | Alchimiste | JPK 9.60 | 9.60 | Michael Murphy / Alex Voye | GBC | 0.997 | IRL 29777 | |
| 3 | 4 | Spindrift | Halberg Rassy | 10.25 | David Kelly | Kinsale YC/ Waterford Harbour SC | 0.934 | IRL 1503 | |
| 3 | 6 | Persistance | Sigma 38 | 11.55 | Jerry Collins | Royal St. George | 0.984 | IRL 8237 | |
| 3 | 4 | 5 | Cavatina | Granada 38 | 11.6 | Ian Hickey / Eric Lisson | RCYC | 0.927 | IRL 3861 |
| 3 | 6 | Rebel | Sigma 38 | 11.55 | Stan Edge | Liverpool YC / RORC | 0.984 | GBR 8296 | |
| 3 | Sailing West One Life | Sunfast 37 | 10.95 | R O'Siochru | NYC / RORC | 0.989 | GBR 3708R | ||
We are sorry to note that CalvesWeek has had to withdraw from the race. We hope to see them at a future Round Ireland.
We are sorry to note that Nigel Passmore has had to withdraw from this years race. We look forward to seeing Nigel and his crew in 2012
No entry will be accepted after Thursday 17th June 2010
Crew List - please download and hand to the Race Office
Team Entry - form a team and use this form to enter it
All Entrants are reminded that they are required to have a completed “RORC Checklist” prior to arriving for the event.
A 50% Late Entry Fee will be applied to entries received after 8th June 2008
Overseas entries can avail of a 2 for 1 deal from Irish-Sea.org if entering from the same Club/Port. See attached.
Class |
TCC Range |
IRC Super 0 |
1.300 or greater |
IRC 0 |
1.105 - 1.299 |
IRC 1 |
1.055 - 1.104 |
IRC 2 |
1.000 - 1.054 |
IRC 3 |
.999 and below |
IRC 4 |
Cruisers hull factor 7.5 or less |
Class 5 |
Classics Class |
Class 6 |
Sigma 38 to Class Rules |
Class 8 |
2 Handed |






